SAVVI Phahol 2 Project Information
SAVVI Phahol 2 Information| Project | SAVVI Phahol 2 | ||
|---|---|---|---|
| Developer | The Urban Property | ||
| Land Area | Total 0-3-08 rai | ||
| Floors | 7 | Buildings | 1 |
| Total Units | 62 | Parking | 84% including stacking cars |
| Room Types • 1 Bedroom, size 29.53 – 43.16 sq m. • 2 Bedroom, size 50.74 – 72.24 sq m. • Duplex size 133.48 – 152.67 sq m. | |||
| Google Maps View SAVVI Phahol 2 condo map | |||
| Location Soi Phaholyothin 2, Phaholyothin Road, Samsen Nai Subdistrict, Phayathai District, Bangkok | |||
| Zone Sanampao Ratchakru Aree | Elevators 2 ตัว | ||
| Public Transport • BTS Ari • Phaholyothin Road • Utraphimuk Tollway • Chalerm Maha Nakhon Expressway • Si Rat Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks |
SAVVI Phahol 2 Overview
SAVVI Phahol 2 Short previewSAVVI Phahol 2 condo sale price statistics from real listings
SAVVI Phahol 2 has 1 sale listings in our system, with an average sale price of 10,000,000 THB (lowest 10,000,000 – highest 10,000,000 THB), or an average of about 140,095 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 7,478,942 THB (based on 321 listings in the same area), this project's sale price is about 34% above the area average
- Room sizes listed in this project: 29–71.38 sqm
- Calculated from real listings in our system, last updated 1 Jul 2026