Silk Sanampao Project Information
Silk Sanampao Information| Project | Silk Sanampao | ||
|---|---|---|---|
| Developer | KSS DEVELOPMENT CO.,LTD. | ||
| Land Area | Total 3 ngan 88.00 sq.wah | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 95 | Parking | - |
| Room Types – 1 Bed / 38.00 – 46.00 sq m. – 2 Bed / 77 sq m. | |||
| Google Maps View Silk Sanampao condo map | |||
| Location Soi Phaholyothin 3, Phaholyothin Road, Samsen Nai Subdistrict, Phayathai District, Bangkok. | |||
| Zone Sanampao Ratchakru Aree | Elevators - | ||
| Public Transport BTS Ari, BTS Sanam Pao 140 meters | |||
| Bus Routes - | |||
| Nearby Landmarks Phyathai 2 Hospital |
Silk Sanampao Overview
Silk Sanampao Short previewSilk Sanampao condo sale price statistics from real listings
Silk Sanampao has 3 sale listings in our system, with an average sale price of 4,593,333 THB (lowest 4,300,000 – highest 5,050,000 THB), or an average of about 114,833 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 7,479,814 THB (based on 320 listings in the same area), this project's sale price is about 39% below the area average
- Room sizes listed in this project: 40–79 sqm
- Calculated from real listings in our system, last updated 11 Jun 2026