THE BASE Garden-Rama 9 Project Information
THE BASE Garden-Rama 9 Information| Project | THE BASE Garden-Rama 9 | ||
|---|---|---|---|
| Developer | SANSIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 3 rai | ||
| Floors | 36 | Buildings | 0 |
| Total Units | 639 | Parking | 40% including stacking cars |
| Room Types • 1 bedroom, 1 bathroom: 26.50 – 27 sq m. • 1 bedroom, 1 bathroom: 30.75 – 34.75 sq m. • 2 bedrooms, 1 bathroom: 49.75 – 55.00 sq m. | |||
| Google Maps View THE BASE Garden-Rama 9 condo map | |||
| Location Rama 9 Road, Huamark Subdistrict, Bangkapi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport • Ramkhamhaeng ARL • Saen Saep Khlong Express Boat • MRT Orange Line | |||
| Bus Routes - | |||
| Nearby Landmarks The Mall Ramkhamhaeng Dr. Panya General Hospital |
THE BASE Garden-Rama 9 Overview
THE BASE Garden-Rama 9 Short previewTHE BASE Garden-Rama 9 condo sale price statistics from real listings
THE BASE Garden-Rama 9 has 68 sale listings in our system, with an average sale price of 3,752,435 THB (lowest 2,650,000 – highest 7,100,000 THB), or an average of about 109,880 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,406,249 THB (based on 2,217 listings in the same area), this project's sale price is about 31% below the area average
- Room sizes listed in this project: 26–56 sqm
- Calculated from real listings in our system, last updated 29 Jul 2026