The Cuvee Suksawat Project Information
The Cuvee Suksawat Information| Project | The Cuvee Suksawat | ||
|---|---|---|---|
| Developer | Chao Phraya Mahanakorn Public Company Limited (CMC Group) | ||
| Land Area | Total 4-3-71.5 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 821 | Parking | Parking: 381 cars (approximately 46%) |
| Room Types 1 Bedroom: 22.86 - 33.02 sq.m. 2 Bedroom: 55.49 - 64.28 sq.m. Duplex: 47.72 - 59.58 sq.m. | |||
| Google Maps View The Cuvee Suksawat condo map | |||
| Location Suksawat Road (near BRT Wat Dokmai), Bang Pakok Subdistrict, Rat Burana District, Bangkok | |||
| Zone Thungkru Suksawat Rathburana Pracha Uthit | Elevators ลิฟท์: 4 ตัวโดยสาร + 1 ตัวบริการ | ||
| Public Transport BRT Wat Dokmai Station (approximately 300 meters) | |||
| Bus Routes Bus lines 6, 82, 140, 141, 173, 529 | |||
| Nearby Landmarks Bangpakok 1 Hospital |
The Cuvee Suksawat Overview
The Cuvee Suksawat Short previewThe Cuvee Suksawat: Low-Rise Resort-Style Condo near Expressway
The Cuvee Suksawat condo sale price statistics from real listings
The Cuvee Suksawat has 1 sale listings in our system, with an average sale price of 3,750,000 THB (lowest 3,750,000 – highest 3,750,000 THB), or an average of about 137,665 THB/sqm
Compared with the Thungkru Suksawat Rathburana Pracha Uthit area average of 2,672,720 THB (based on 529 listings in the same area), this project's sale price is about 40% above the area average
- Room sizes listed in this project: 27.24 sqm
- Calculated from real listings in our system, last updated 24 Mar 2025