The Extro Phayathai-Rangnam Project Information
The Extro Phayathai-Rangnam Information| Project | The Extro Phayathai-Rangnam | ||
|---|---|---|---|
| Developer | SINGHA ESTATE PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2-0-71 rai | ||
| Floors | 33 | Buildings | 1 |
| Total Units | 411 | Parking | Auto Parking Approximately 232 cars or 60% Conventional Parking 18 cars EV Chargers 4 cars |
| Room Types - | |||
| Google Maps View The Extro Phayathai-Rangnam condo map | |||
| Location Rang Nam Road, Thanon Phaya Thai Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam | Elevators ลิฟต์ล็อกชั้น 4 ตัว ลิฟต์บริการ 1 ตัว | ||
| Public Transport - | |||
| Bus Routes BTS Victory Monument Airport Link Phaya Thai Orange Line BTS Rang Nam Station (future project) | |||
| Nearby Landmarks RBIS International School Siam Singapore International School Gaysorn Village Phyathai 1 Hospital Platinum Phyathai 2 Hospital Ramathibodi Hospital Rajavithi Hospital Phramongkutklao Hospital |
The Extro Phayathai-Rangnam Overview
The Extro Phayathai-Rangnam Short previewThe Extro Phayathai-Rangnam condo sale price statistics from real listings
The Extro Phayathai-Rangnam has 11 sale listings in our system, with an average sale price of 9,188,000 THB (lowest 6,600,000 – highest 14,450,000 THB), or an average of about 232,277 THB/sqm
Compared with the Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam area average of 8,111,259 THB (based on 811 listings in the same area), this project's sale price is about 13% above the area average
- Room sizes listed in this project: 31.25–64 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026