The Key Sathorn-Charoenrat Project Information
The Key Sathorn-Charoenrat Information| Project | The Key Sathorn-Charoenrat | ||
|---|---|---|---|
| Developer | Land & Houses | ||
| Land Area | Total 5-3-65 rai | ||
| Floors | 38 | Buildings | 1 |
| Total Units | 855 | Parking | about 60% |
| Room Types – 1 Bed / 32.6-37.6 sq m. – 2 Bed / 55.2-75.3 sq m. | |||
| Google Maps View The Key Sathorn-Charoenrat condo map | |||
| Location Charoen Rat Road, Bang Khlo Subdistrict, Bang Kho Laem District, Bangkok 10120 | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - Near Si Rat Expressway 800 m. - BTS Surasak 2.2 km. | |||
| Bus Routes Songthaeo minibus Charoen Krung - Saphan 3 | |||
| Nearby Landmarks Shrewsbury International School |
The Key Sathorn-Charoenrat Overview
The Key Sathorn-Charoenrat Short previewThe Key Sathorn-Charoenrat condo sale price statistics from real listings
The Key Sathorn-Charoenrat has 44 sale listings in our system, with an average sale price of 4,570,230 THB (lowest 2,930,000 – highest 9,400,000 THB), or an average of about 109,223 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,116,699 THB (based on 1,032 listings in the same area), this project's sale price is about 55% below the area average
- Room sizes listed in this project: 32–90 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026