The Line Sathorn Project Information
The Line Sathorn Information| Project | The Line Sathorn | ||
|---|---|---|---|
| Developer | BTS SANSIRI HOLDING NINETEEN COMPANY LIMITED | ||
| Land Area | Total 1-3-59.5 rai | ||
| Floors | 46 | Buildings | 1 |
| Total Units | 327 | Parking | Mechanical Parking 4 buildings, supporting 222 cars, representing 67% of the number of project units. |
| Room Types • 1 Bedroom: 31.75-42.00 sq m. • 2 Bedrooms: 71.00-88.75 sq m. | |||
| Google Maps View The Line Sathorn condo map | |||
| Location North Sathorn Road, Silom Subdistrict, Bang Rak District, Bangkok. | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators • ลิฟต์โดยสาร 3 ตัว • ลิฟต์บริการ 1 ตัว | ||
| Public Transport • BTS Surasak 0 meters • Si Rat Expressway • Chalerm Maha Nakhon Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks The Bangkok Christian Hospital BNH Hospital Silom Complex Saint Louis Hospital Lerdsin Hospital |
The Line Sathorn Overview
The Line Sathorn Short previewThe Line Sathorn condo sale price statistics from real listings
The Line Sathorn has 3 sale listings in our system, with an average sale price of 13,504,967 THB (lowest 8,579,900 – highest 22,145,000 THB), or an average of about 290,166 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,116,578 THB (based on 1,035 listings in the same area), this project's sale price is about 33% above the area average
- Room sizes listed in this project: 32.5–72 sqm
- Calculated from real listings in our system, last updated 24 Jan 2025