The Shade Sathorn 1 Project Information
The Shade Sathorn 1 Information| Project | The Shade Sathorn 1 | ||
|---|---|---|---|
| Developer | SATHAPORN ESTATE COMPANY LIMITED | ||
| Land Area | Total 2-1-73.4 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 282 | Parking | 63% or 175 cars including double parking |
| Room Types • 1 Bedroom 1 Bathroom: 28-46.5 sq.m., 244 units • 2 Bedrooms 1 Bathroom: 52,56 sq.m., 9 units • 2 Bedrooms 2 Bathrooms: 60 sq.m., 25 units | |||
| Google Maps View The Shade Sathorn 1 condo map | |||
| Location Soi Sathorn 1, Thung Maha Mek Subdistrict, Sathorn District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators ลิฟต์โดยสารแบบล็อกชั้น 2 ตัว/อาคาร | ||
| Public Transport • South Sathorn Road • Rama IV Road • Chalerm Maha Nakhon Expressway • Si Rat Expressway • MRT Klong Toei • Lumpini MRT | |||
| Bus Routes - | |||
| Nearby Landmarks Sacred Heart Convent School |
The Shade Sathorn 1 Overview
The Shade Sathorn 1 Short previewThe Shade Sathorn 1 condo sale price statistics from real listings
The Shade Sathorn 1 has 7 sale listings in our system, with an average sale price of 5,927,286 THB (lowest 3,941,000 – highest 7,550,000 THB), or an average of about 130,312 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,129,288 THB (based on 1,034 listings in the same area), this project's sale price is about 41% below the area average
- Room sizes listed in this project: 30–56 sqm
- Calculated from real listings in our system, last updated 26 Jul 2026