Tonson One Residence Project Information
Tonson One Residence Information| Project | Tonson One Residence | ||
|---|---|---|---|
| Developer | ASSET FIVE GROUP PUBLIC COMPANY LIMITED / CAPSTONE ASSET CO., LTD. | ||
| Land Area | Total 0-3-85.3 rai | ||
| Floors | 29 | Buildings | 1 |
| Total Units | 0 | Parking | Underground parking up to 146% |
| Room Types 1-3 Bedroom, Penthouse, Duplex, size 57-387.50 sq m. Ceiling height 2.85-3.25 m. | |||
| Google Maps View Tonson One Residence condo map | |||
| Location Soi Tonson, Ploenchit Road, Lumpini Subdistrict, Pathumwan District, Bangkok | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport Ploenchit Road Wireless Road Langsuan Road Chalerm Maha Nakhon Expressway Chidlom BTS Skytrain Ploen Chit BTS Skytrain | |||
| Bus Routes - | |||
| Nearby Landmarks Mater Dei School Central Embassy Gaysorn Village Police General Hospital |
Tonson One Residence Overview
Tonson One Residence Short previewTonson One Residence condo sale price statistics from real listings
Tonson One Residence has 5 sale listings in our system, with an average sale price of 36,151,400 THB (lowest 21,150,000 – highest 48,297,000 THB), or an average of about 393,283 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 17,617,465 THB (based on 449 listings in the same area), this project's sale price is about 105% above the area average
- Room sizes listed in this project: 56.57–118 sqm
- Calculated from real listings in our system, last updated 29 Jun 2026