Urbana Langsuan Project Information
Urbana Langsuan Information| Project | Urbana Langsuan | ||
|---|---|---|---|
| Developer | Langsuan Property | ||
| Land Area | Total 3-0-93 rai | ||
| Floors | 36 | Buildings | 1 |
| Total Units | 0 | Parking | - |
| Room Types – 1-3 bedrooms and Penthouse – 61.00-410.00 sq.m. or more | |||
| Google Maps View Urbana Langsuan condo map | |||
| Location Soi Langsuan, Ploenchit Road, Lumpini, Pathumwan, Bangkok | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport - BTS Chidlom - Ploenchit BTS Skytrain | |||
| Bus Routes - | |||
| Nearby Landmarks |
Urbana Langsuan Overview
Urbana Langsuan Short previewUrbana Langsuan condo rent price statistics from real listings
Urbana Langsuan has 4 rent listings in our system, with an average rent price of 43,250 THB/month (lowest 33,000 – highest 60,000 THB/month), or an average of about 504 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 59,540 THB/month (based on 1,039 listings in the same area), this project's rent price is about 27% below the area average
- Room sizes listed in this project: 61–175 sqm
- Calculated from real listings in our system, last updated 12 Jul 2026