XT Huaikhwang Project Information
XT Huaikhwang Information| Project | XT Huaikhwang | ||
|---|---|---|---|
| Developer | SANSIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 6 rai | ||
| Floors | 43 | Buildings | 2 |
| Total Units | 1404 | Parking | |
| Room Types • 1 Bedroom 1 Bathroom 27.25-30.00 sq m. • 1 Bedroom 1 Bathroom 34-34.75 sq m. • 2 Bedrooms 1 Bathroom 50 sq m. • 2 Bedrooms 2 Bathrooms 52.75-69.75 sq m. | |||
| Google Maps View XT Huaikhwang condo map | |||
| Location Ratchadaphisek Road, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport • MRT Huai Khwang 75 meters • Ratchadapisek Road • Si Rat Expressway | |||
| Bus Routes • Line bus 73 ก, 136, 137, 172 ร, 179, 185, 206, 514, 517, 529 ร | |||
| Nearby Landmarks |
XT Huaikhwang Overview
XT Huaikhwang Short previewXT Huaikhwang condo sale price statistics from real listings
XT Huaikhwang has 53 sale listings in our system, with an average sale price of 5,456,981 THB (lowest 3,750,000 – highest 10,250,000 THB), or an average of about 158,242 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,844,732 THB (based on 2,270 listings in the same area), this project's sale price is about 42% above the area average
- Room sizes listed in this project: 27.48–60 sqm
- Calculated from real listings in our system, last updated 19 Jul 2026