XT Phayathai Project Information
XT Phayathai Information| Project | XT Phayathai | ||
|---|---|---|---|
| Developer | SANSIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 3 rai | ||
| Floors | 41 | Buildings | 2 |
| Total Units | 1435 | Parking | - |
| Room Types • 1 Bedroom (s) 25.25-33.75 sq m. • 1 Bedroom (M) 40.50-49.75 sq m. • 2 Bedrooms (S) 61.00-74.75 sq m. • 2 Bedrooms (M) 82.25-101.00 sq m. | |||
| Google Maps View XT Phayathai condo map | |||
| Location Sri Ayutthaya Road, Thanon Phaya Thai Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam | Elevators - | ||
| Public Transport • Phaya Thai BTS Skytrain • Airport Link Ratchaprarop • Uruphong Expressway • Victory Monument Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks RBIS International School Siam Singapore International School Siam Paragon Phyathai 1 Hospital Phyathai 2 Hospital Phramongkutklao Hospital |
XT Phayathai Overview
XT Phayathai Short previewXT Phayathai condo sale price statistics from real listings
XT Phayathai has 19 sale listings in our system, with an average sale price of 7,920,526 THB (lowest 4,900,000 – highest 16,500,000 THB), or an average of about 160,541 THB/sqm
Compared with the Pratunam Ratchathewi Phayathai Ratchaprarop Victory Monument Rangnam area average of 8,101,023 THB (based on 813 listings in the same area), this project's sale price is close to the area average
- Room sizes listed in this project: 32.58–101 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026