Dusit Central Park Project Information
Dusit Central Park Information| Project | Dusit Central Park | ||
|---|---|---|---|
| Developer | Viman Suriya Co., Ltd. (a joint venture between Dusit Thani Public Company Limited and Central Pattana Public Company Limited) | ||
| Land Area | Total 23 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 406 | Parking | Parking: Approximately 100% |
| Room Types Dusit Residences : 2 - 4 bedrooms, size 117 - 326 sq.m. and Penthouses, size 395 - 700 sq.m. Dusit Parkside : 1 - 3 bedrooms, size 50 - 228 sq.m. | |||
| Google Maps View Dusit Central Park condo map | |||
| Location 946 Rama 4 Road, Silom Subdistrict, Bang Rak District, Bangkok 10500 | |||
| Zone Silom Saladaeng Surawong Si Phraya Bang Rak | Elevators ลิฟท์ : โดยสาร 8 ตัว, บริการ 2 ตัว | ||
| Public Transport BTS : Sala Daeng Station , Chong Nonsi Station MRT : Silom Station , Lumpini Station BRT : Sathon Station | |||
| Bus Routes Bus : Many lines passing through | |||
| Nearby Landmarks |
Dusit Central Park Overview
Dusit Central Park Short previewThe Residences at Dusit Central Park: Experience the ultimate living in the heart of Bangkok The ultimate luxury at a new landmark in the heart of the city
Dusit Central Park condo sale price statistics from real listings
Dusit Central Park has 3 sale listings in our system, with an average sale price of 27,413,333 THB (lowest 24,500,000 – highest 28,900,000 THB), or an average of about 338,124 THB/sqm
Compared with the Silom Saladaeng Surawong Si Phraya Bang Rak area average of 12,915,833 THB (based on 201 listings in the same area), this project's sale price is about 112% above the area average
- Room sizes listed in this project: 73.94–85.9 sqm
- Calculated from real listings in our system, last updated 12 Feb 2026