Dusit Central Park Project Information
Dusit Central Park Information| Project | Dusit Central Park | ||
|---|---|---|---|
| Developer | Viman Suriya Co., Ltd. (a joint venture between Dusit Thani Public Company Limited and Central Pattana Public Company Limited) | ||
| Land Area | Total 23 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 406 | Parking | Parking: Approximately 100% |
| Room Types Dusit Residences : 2 - 4 bedrooms, size 117 - 326 sq.m. and Penthouses, size 395 - 700 sq.m. Dusit Parkside : 1 - 3 bedrooms, size 50 - 228 sq.m. | |||
| Google Maps View Dusit Central Park condo map | |||
| Location 946 Rama 4 Road, Silom Subdistrict, Bang Rak District, Bangkok 10500 | |||
| Zone Silom Saladaeng Surawong Si Phraya Bang Rak | Elevators ลิฟท์ : โดยสาร 8 ตัว, บริการ 2 ตัว | ||
| Public Transport BTS : Sala Daeng Station , Chong Nonsi Station MRT : Silom Station , Lumpini Station BRT : Sathon Station | |||
| Bus Routes Bus : Many lines passing through | |||
| Nearby Landmarks |
Dusit Central Park Overview
Dusit Central Park Short previewThe Residences at Dusit Central Park: Experience the ultimate living in the heart of Bangkok The ultimate luxury at a new landmark in the heart of the city