VENIO Sukhumvit 10 Project Information
VENIO Sukhumvit 10 Information| Project | VENIO Sukhumvit 10 | ||
|---|---|---|---|
| Developer | Ananda Sole Agent : The Agent | ||
| Land Area | Total 1-0-53 rai | ||
| Floors | 8 | Buildings | 0 |
| Total Units | 162 | Parking | 68 cars (representing 42% of the total) |
| Room Types • Studio: 23.20 – 25.75 sq m. • 1 Bedroom: 27.75 – 40.56 sq m. • 2 Bedrooms: 49.30 – 71.30 sq m. | |||
| Google Maps View VENIO Sukhumvit 10 condo map | |||
| Location Soi Sukhumvit 10, North Klongtoey Subdistrict, Wattana District, Bangkok. | |||
| Zone Nana Soi Nana | Elevators - | ||
| Public Transport • BTS Nana • BTS Asok • MRT Sukhumvit • Near Chalerm Mahanakorn Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Wattana Wittaya Academy NIST International School Bumrungrad International Hospital Terminal 21 (Asoke) |
VENIO Sukhumvit 10 Overview
VENIO Sukhumvit 10 Short previewVENIO Sukhumvit 10 condo rent price statistics from real listings
VENIO Sukhumvit 10 has 26 rent listings in our system, with an average rent price of 23,631 THB/month (lowest 15,000 – highest 49,500 THB/month), or an average of about 652 THB/sqm
Compared with the Nana Soi Nana area average of 38,354 THB/month (based on 388 listings in the same area), this project's rent price is about 38% below the area average
- Room sizes listed in this project: 23–72 sqm
- Calculated from real listings in our system, last updated 30 Jun 2026