Condo The Sanctuary Wong Amat Project Information
Condo The Sanctuary Wong Amat Information| Project | Condo The Sanctuary Wong Amat | ||
|---|---|---|---|
| Developer | ไดก้า เอสเตท | ||
| Land Area | Total 9 rai | ||
| Floors | 1 | Buildings | 3 |
| Total Units | 199 | Parking | - |
| Room Types Duplex / 2-4 Bedroom มีขนาดตั้งแต่ 91.97 – 224.19 ตร.ม. | |||
| Google Maps View Condo The Sanctuary Wong Amat condo map | |||
| Location ซอยนาเกลือ 12 เมืองพัทยา อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Condo The Sanctuary Wong Amat Overview
Condo The Sanctuary Wong Amat Short Preview No overview details for Condo The Sanctuary Wong Amat are available at the moment.
Condo The Sanctuary Wong Amat condo rent price statistics from real listings
Condo The Sanctuary Wong Amat has 5 rent listings in our system, with an average rent price of 54,600 THB/month (lowest 40,000 – highest 80,000 THB/month), or an average of about 426 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,808 THB/month (based on 1,085 listings in the same area), this project's rent price is about 190% above the area average
- Room sizes listed in this project: 92–151.6 sqm
- Calculated from real listings in our system, last updated 12 Jan 2026