Sync Nature Siam Project Information
Sync Nature Siam Information| Project | Sync Nature Siam | ||
|---|---|---|---|
| Developer | SAICHOL PATANA CO., LTD. | ||
| Land Area | Total 1-1-37.8 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 81 | Parking | 71 cars, excluding double parking |
| Room Types – 1 Bed, size 44.60-58.05 sq m. – 2 Bed, size 65.47-84.13 sq m. – 3 Bed, size 91.32-130.75 sq m. – Duplex size 94.38-153.88 sq m. | |||
| Google Maps View Sync Nature Siam condo map | |||
| Location 63 Soi Kasemsan 3, Wangmai Subdistrict, Pathumwan District, Bangkok | |||
| Zone Chulalongkorn Samyan Siam National Stadium | Elevators - | ||
| Public Transport - BTS National Stadium 260 meters | |||
| Bus Routes - | |||
| Nearby Landmarks Siam Singapore International School Siam Paragon MBK Center Platinum Triam Udom Suksa School Police General Hospital BMA General Hospital (Klang Hospital) Hua Chiew Hospital |
Sync Nature Siam Overview
Sync Nature Siam Short previewSync Nature Siam condo rent price statistics from real listings
Sync Nature Siam has 6 rent listings in our system, with an average rent price of 35,667 THB/month (lowest 28,000 – highest 60,000 THB/month), or an average of about 665 THB/sqm
Compared with the Chulalongkorn Samyan Siam National Stadium area average of 28,161 THB/month (based on 1,170 listings in the same area), this project's rent price is about 27% above the area average
- Room sizes listed in this project: 40–78 sqm
- Calculated from real listings in our system, last updated 28 Apr 2026