Life @ Phahon-Ari Project Information
Life @ Phahon-Ari Information| Project | Life @ Phahon-Ari | ||
|---|---|---|---|
| Developer | AP (Thailand) Public Company Limited | ||
| Land Area | Total 1 rai 3 ngan 97 sq.wah | ||
| Floors | 20 | Buildings | 1 |
| Total Units | 357 | Parking | 142 cars or 40% |
| Room Types • 1 Bedroom (29.00 – 41.00 sq.m.) • 2 Bedroom (56.00 – 64.50 sq m.) | |||
| Google Maps View Life @ Phahon-Ari condo map | |||
| Location Pradiphat Road, Samsen Nai Subdistrict, Phayathai District, Bangkok. | |||
| Zone Sanampao Ratchakru Aree | Elevators - | ||
| Public Transport Saphan Khwai BTS Skytrain | |||
| Bus Routes 8, 8 Air, 26, 27ร, 28ร,29, 34, 38ร, 39, 54, 59, 74ร | |||
| Nearby Landmarks Samsenwittayalai School Paolo Memorial Phaholyothin Hospital Vimut Hospital |
Life @ Phahon-Ari Overview
Life @ Phahon-Ari Short previewLife @ Phahon-Ari condo rent price statistics from real listings
Life @ Phahon-Ari has 22 rent listings in our system, with an average rent price of 15,273 THB/month (lowest 11,000 – highest 28,000 THB/month), or an average of about 409 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 24,338 THB/month (based on 482 listings in the same area), this project's rent price is about 37% below the area average
- Room sizes listed in this project: 30–82 sqm
- Calculated from real listings in our system, last updated 13 Jul 2026