Life @ Phahon-Ari Project Information
Life @ Phahon-Ari Information| Project | Life @ Phahon-Ari | ||
|---|---|---|---|
| Developer | AP (Thailand) Public Company Limited | ||
| Land Area | Total 1 rai 3 ngan 97 sq.wah | ||
| Floors | 20 | Buildings | 1 |
| Total Units | 357 | Parking | 142 cars or 40% |
| Room Types • 1 Bedroom (29.00 – 41.00 sq.m.) • 2 Bedroom (56.00 – 64.50 sq m.) | |||
| Google Maps View Life @ Phahon-Ari condo map | |||
| Location Pradiphat Road, Samsen Nai Subdistrict, Phayathai District, Bangkok. | |||
| Zone Sanampao Ratchakru Aree | Elevators - | ||
| Public Transport Saphan Khwai BTS Skytrain | |||
| Bus Routes 8, 8 Air, 26, 27ร, 28ร,29, 34, 38ร, 39, 54, 59, 74ร | |||
| Nearby Landmarks Samsenwittayalai School Paolo Memorial Phaholyothin Hospital Vimut Hospital |
Life @ Phahon-Ari Overview
Life @ Phahon-Ari Short previewLife @ Phahon-Ari condo sale price statistics from real listings
Life @ Phahon-Ari has 18 sale listings in our system, with an average sale price of 4,491,111 THB (lowest 2,850,000 – highest 9,350,000 THB), or an average of about 104,496 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 7,478,942 THB (based on 321 listings in the same area), this project's sale price is about 40% below the area average
- Room sizes listed in this project: 30–82 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026