The Breeze Narathiwas Project Information
The Breeze Narathiwas Information| Project | The Breeze Narathiwas | ||
|---|---|---|---|
| Developer | EASTERN STAR REAL EATATE PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2 rai 1 ngan 15.30 sq.wah | ||
| Floors | 37 | Buildings | 1 |
| Total Units | 294 | Parking | 257 cars |
| Room Types 1 Bed / 45-60 sq m. 2 Bed / 71-85 sq m. | |||
| Google Maps View The Breeze Narathiwas condo map | |||
| Location Narathiwat Ratchanakarin Road Chong Nonsi Subdistrict, Yannawa District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport MRT Nararam 3 Station | |||
| Bus Routes - | |||
| Nearby Landmarks Sarasas Pittaya School |
The Breeze Narathiwas Overview
The Breeze Narathiwas Short previewThe Breeze Narathiwas condo rent price statistics from real listings
The Breeze Narathiwas has 17 rent listings in our system, with an average rent price of 24,147 THB/month (lowest 18,000 – highest 35,000 THB/month), or an average of about 489 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,028 THB/month (based on 1,683 listings in the same area), this project's rent price is about 68% below the area average
- Room sizes listed in this project: 43–71 sqm
- Calculated from real listings in our system, last updated 15 Aug 2026