Lumpini Place Rama 4-Ratchada Project Information
Lumpini Place Rama 4-Ratchada Information| Project | Lumpini Place Rama 4-Ratchada | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 1 rai 2 ngan | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 0 | Parking | Approximately 60 cars (including double parking) |
| Room Types 1 Bedroom: 22.50-34.50 sq m. | |||
| Google Maps View Lumpini Place Rama 4-Ratchada condo map | |||
| Location Soi Phai Singto, Khlong Toei Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Rama 4 Khlongtoei Kluaynamthai | Elevators 2 ตัว | ||
| Public Transport MRT station Queen Sirikit National Convention Center | |||
| Bus Routes - | |||
| Nearby Landmarks The Emporium Queen Sirikit National Convention Center |
Lumpini Place Rama 4-Ratchada Overview
Lumpini Place Rama 4-Ratchada Short previewLumpini Place Rama 4-Ratchada condo rent price statistics from real listings
Lumpini Place Rama 4-Ratchada has 20 rent listings in our system, with an average rent price of 14,225 THB/month (lowest 12,000 – highest 18,000 THB/month), or an average of about 571 THB/sqm
Compared with the Rama 4 Khlongtoei Kluaynamthai area average of 102,764 THB/month (based on 576 listings in the same area), this project's rent price is about 86% below the area average
- Room sizes listed in this project: 22–34 sqm
- Calculated from real listings in our system, last updated 27 Jul 2026