Siamese Exclusive Queens Project Information
Siamese Exclusive Queens Information| Project | Siamese Exclusive Queens | ||
|---|---|---|---|
| Developer | SIAMESE ASSET CO.,LTD. | ||
| Land Area | Total 2-0-44 rai | ||
| Floors | 33 | Buildings | 1 |
| Total Units | 332 | Parking | • 1 automatic parking building • 12 storeys + 6 basement floors |
| Room Types • 1 Bedroom: 34.71 – 57.15 sq m. • 2 Bedrooms: 74.97 – 100.77 sq m. • 3 Bedrooms: 128.63 – 129.45 sq m. • Penthouse: 150.67 sq m. | |||
| Google Maps View Siamese Exclusive Queens condo map | |||
| Location Ratchadapisek Road, Khlong Toei Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Rama 4 Khlongtoei Kluaynamthai | Elevators - | ||
| Public Transport • MRT Queen Sirikit National Convention Center 50 meters | |||
| Bus Routes - | |||
| Nearby Landmarks Sacred Heart Convent School Sainampeung School Terminal 21 (Asoke) |
Siamese Exclusive Queens Overview
Siamese Exclusive Queens Short previewSiamese Exclusive Queens condo rent price statistics from real listings
Siamese Exclusive Queens has 20 rent listings in our system, with an average rent price of 2,418,150 THB/month (lowest 25,000 – highest 47,590,000 THB/month), or an average of about 19,210 THB/sqm
Compared with the Rama 4 Khlongtoei Kluaynamthai area average of 103,040 THB/month (based on 574 listings in the same area), this project's rent price is about 2247% above the area average
- Room sizes listed in this project: 34.32–129 sqm
- Calculated from real listings in our system, last updated 17 Jul 2026