Lumpini Place Suanplu-Sathorn Project Information
Lumpini Place Suanplu-Sathorn Information| Project | Lumpini Place Suanplu-Sathorn | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2-2-22.5 rai | ||
| Floors | 9 | Buildings | 2 |
| Total Units | 281 | Parking | - |
| Room Types 1-2 bedrooms | |||
| Google Maps View Lumpini Place Suanplu-Sathorn condo map | |||
| Location Soi Suan Phlu 8, Sathorn 3 Road (Suan Phlu Road), Thung Maha Mek, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Sala Daeng and Chong Nonsi - MRT Lumphini - Special Express BRT Sathorn | |||
| Bus Routes Bus No. 22, 67 Minibus at Witthayu intersection - Rama 3 | |||
| Nearby Landmarks Silom Complex |
Lumpini Place Suanplu-Sathorn Overview
Lumpini Place Suanplu-Sathorn Short previewLumpini Place Suanplu-Sathorn condo rent price statistics from real listings
Lumpini Place Suanplu-Sathorn has 18 rent listings in our system, with an average rent price of 14,522 THB/month (lowest 9,000 – highest 25,000 THB/month), or an average of about 376 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,390 THB/month (based on 1,657 listings in the same area), this project's rent price is about 81% below the area average
- Room sizes listed in this project: 30–122 sqm
- Calculated from real listings in our system, last updated 23 Jun 2026