Lumpini Place Suanplu-Sathorn Project Information
Lumpini Place Suanplu-Sathorn Information| Project | Lumpini Place Suanplu-Sathorn | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2-2-22.5 rai | ||
| Floors | 9 | Buildings | 2 |
| Total Units | 281 | Parking | - |
| Room Types 1-2 bedrooms | |||
| Google Maps View Lumpini Place Suanplu-Sathorn condo map | |||
| Location Soi Suan Phlu 8, Sathorn 3 Road (Suan Phlu Road), Thung Maha Mek, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Sala Daeng and Chong Nonsi - MRT Lumphini - Special Express BRT Sathorn | |||
| Bus Routes Bus No. 22, 67 Minibus at Witthayu intersection - Rama 3 | |||
| Nearby Landmarks Silom Complex |
Lumpini Place Suanplu-Sathorn Overview
Lumpini Place Suanplu-Sathorn Short previewLumpini Place Suanplu-Sathorn condo sale price statistics from real listings
Lumpini Place Suanplu-Sathorn has 4 sale listings in our system, with an average sale price of 7,275,250 THB (lowest 2,290,000 – highest 11,400,000 THB), or an average of about 88,375 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,116,699 THB (based on 1,032 listings in the same area), this project's sale price is about 28% below the area average
- Room sizes listed in this project: 30–122 sqm
- Calculated from real listings in our system, last updated 2 Aug 2026