Noble Reform Project Information
Noble Reform Information| Project | Noble Reform | ||
|---|---|---|---|
| Developer | NOBLE DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 1-1-82rai | ||
| Floors | 22 | Buildings | 1 |
| Total Units | 191 | Parking | In the parking space about 60% |
| Room Types – Studio / 31.94 sq m. – 1 Bed / 45.77 – 55.15 sq m. – 2 Bed / 62.69 – 72.74 sq m. | |||
| Google Maps View Noble Reform condo map | |||
| Location Phaholyothin 7 Road (Soi Aree), Samsen Nai Subdistrict, Phayathai District, Bangkok | |||
| Zone Sanampao Ratchakru Aree | Elevators 2 ตัว | ||
| Public Transport BTS Ari, about 270 meters | |||
| Bus Routes Bus No 8, 26, 27ร, 28ร, 29, 34, 38ร, 39, 54, 59, 74ร, 77 | |||
| Nearby Landmarks Samsenwittayalai School Vichaiyut 1 Hospital Vichaiyut 2 Hospital Paolo Memorial Phaholyothin Hospital Vimut Hospital |
Noble Reform Overview
Noble Reform Short previewNoble Reform condo rent price statistics from real listings
Noble Reform has 27 rent listings in our system, with an average rent price of 28,981 THB/month (lowest 17,000 – highest 50,000 THB/month), or an average of about 564 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 24,671 THB/month (based on 535 listings in the same area), this project's rent price is about 17% above the area average
- Room sizes listed in this project: 31–78 sqm
- Calculated from real listings in our system, last updated 1 Nov 2026