Rhythm Sathorn Narathiwas Project Information
Rhythm Sathorn Narathiwas Information| Project | Rhythm Sathorn Narathiwas | ||
|---|---|---|---|
| Developer | AP Thailand | ||
| Land Area | Total 4 rai 1 ngan 91.6 ตร.วา. | ||
| Floors | 0 | Buildings | 2 |
| Total Units | 301 | Parking | Basement B1-B4 : 580 cars including double parking |
| Room Types – 1 Bedroom: 35.00 – 55.00 sq m. – 2 Bedrooms: 62.00 – 67.00 sq m. | |||
| Google Maps View Rhythm Sathorn Narathiwas condo map | |||
| Location Soi Sathorn 21, South Sathorn Road, Yannawa, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Saphan Taksin 150 meters – Taksin Pier - Near the Sathorn expressway - Near Surawong Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Joseph Convent School BNH Hospital Silom Complex Saint Louis Hospital |
Rhythm Sathorn Narathiwas Overview
Rhythm Sathorn Narathiwas Short previewRhythm Sathorn Narathiwas condo rent price statistics from real listings
Rhythm Sathorn Narathiwas has 32 rent listings in our system, with an average rent price of 27,438 THB/month (lowest 18,000 – highest 45,000 THB/month), or an average of about 572 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,088 THB/month (based on 1,679 listings in the same area), this project's rent price is about 63% below the area average
- Room sizes listed in this project: 35–65.84 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026