Quad Sathon Project Information
Quad Sathon Information| Project | Quad Sathon | ||
|---|---|---|---|
| Developer | QUAD COMPANY LIMITED | ||
| Land Area | Total 2 rai 1 ngan 12.00 sq.wah | ||
| Floors | 5 | Buildings | 1 |
| Total Units | 64 | Parking | - |
| Room Types – Studio (23 – 29 sq.m. (room size with balcony area)) | |||
| Google Maps View Quad Sathon condo map | |||
| Location Soi 6, Narathiwat Ratchanakarin Road, Yannawa Subdistrict, Sathorn District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Chong Nonsi 500 m. - BRT Arkhan Songkhro 20 m. | |||
| Bus Routes - | |||
| Nearby Landmarks BNH Hospital |
Quad Sathon Overview
Quad Sathon Short previewQuad Sathon condo rent price statistics from real listings
Quad Sathon has 9 rent listings in our system, with an average rent price of 13,611 THB/month (lowest 12,000 – highest 15,000 THB/month), or an average of about 475 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,504 THB/month (based on 1,653 listings in the same area), this project's rent price is about 82% below the area average
- Room sizes listed in this project: 24–35 sqm
- Calculated from real listings in our system, last updated 8 Jul 2026