Rise Rama 9 Project Information
Rise Rama 9 Information| Project | Rise Rama 9 | ||
|---|---|---|---|
| Developer | ALL INSPIRE DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 5-3-90.98 rai | ||
| Floors | 8 | Buildings | 4 |
| Total Units | 652 | Parking | 43% including stacking cars |
| Room Types – 1 Bedroom: 25.00 sq m. – 1 Bedroom: 28.00 sq m. – 1 Bedroom: 29.20 sq m. – 1 Bedroom: 33.00 sq m. – 2 Bedroom: 61.00 sq m. – Duplex 2 Bedroom: 70.00 sq m. | |||
| Google Maps View Rise Rama 9 condo map | |||
| Location Rama 9 Road, Bang Kapi Subdistrict, Huay Kwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport - Orange Line Metro Pradit Manutham Station – Airport Rail Link Ramkhamhaeng - Near Ramintra-At Narong Expressway - Near Si Rat Expressway, Rama 9 checkpoint | |||
| Bus Routes - | |||
| Nearby Landmarks |
Rise Rama 9 Overview
Rise Rama 9 Short previewRise Rama 9 condo rent price statistics from real listings
Rise Rama 9 has 72 rent listings in our system, with an average rent price of 11,764 THB/month (lowest 9,000 – highest 22,000 THB/month), or an average of about 402 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,910 THB/month (based on 4,976 listings in the same area), this project's rent price is about 46% below the area average
- Room sizes listed in this project: 25–63 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026