Supreme Legend Project Information
Supreme Legend Information| Project | Supreme Legend | ||
|---|---|---|---|
| Developer | Supreme Team | ||
| Land Area | Total 4-1-72.7 rai | ||
| Floors | 7 | Buildings | 2 |
| Total Units | 71 | Parking | accounted for 178% or 127 cars |
| Room Types – 2 Bedrooms: 121-157 sq m. – 3 Bedrooms: 301 sq m. – 3 Bedroom Duplex: 208 sq m. | |||
| Google Maps View Supreme Legend condo map | |||
| Location Soi Amorn, Nang Linchi Road Chong Nonsi Subdistrict, Yannawa District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - Near the 1st and 2nd stage expressways - Near MRT Lumpini | |||
| Bus Routes - | |||
| Nearby Landmarks |
Supreme Legend Overview
Supreme Legend Short previewSupreme Legend condo rent price statistics from real listings
Supreme Legend has 3 rent listings in our system, with an average rent price of 106,667 THB/month (lowest 75,000 – highest 160,000 THB/month), or an average of about 582 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,141 THB/month (based on 1,677 listings in the same area), this project's rent price is about 42% above the area average
- Room sizes listed in this project: 130–301 sqm
- Calculated from real listings in our system, last updated 12 May 2026