THE MUVE Sukhumvit 107 Project Information
THE MUVE Sukhumvit 107 Information| Project | THE MUVE Sukhumvit 107 | ||
|---|---|---|---|
| Developer | Sansiri Public Company Limited | ||
| Land Area | Total ประมาณ 1 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 254 | Parking | 75 cars (approximately 30%) |
| Room Types Room size: 1 Bedroom: 23.00 - 27.50 sq.m. 1 Bedroom Plus: 29.25 - 34.50 sq.m. 2 Bedroom: 37.25 sq.m. | |||
| Google Maps View THE MUVE Sukhumvit 107 condo map | |||
| Location Sukhumvit Road 107, Samrong Nuea Subdistrict, Mueang District, Samut Prakan Province | |||
| Zone Samrong Pu Chao Samingphrai Teparuk Praeksa Samut Prakan | Elevators 2 | ||
| Public Transport BTS Bearing (approximately 1 kilometer) | |||
| Bus Routes Bus No. 25, 142, 508, 511, 536 | |||
| Nearby Landmarks Bangkok Patana School BITEC Bangna Imperial World |
THE MUVE Sukhumvit 107 Overview
THE MUVE Sukhumvit 107 Short previewTHE MUVE Sukhumvit 107 condo rent price statistics from real listings
THE MUVE Sukhumvit 107 has 21 rent listings in our system, with an average rent price of 12,419 THB/month (lowest 9,900 – highest 25,000 THB/month), or an average of about 473 THB/sqm
Compared with the Samrong Pu Chao Samingphrai Teparuk Praeksa Samut Prakan area average of 12,299 THB/month (based on 1,407 listings in the same area), this project's rent price is close to the area average
- Room sizes listed in this project: 23–50.67 sqm
- Calculated from real listings in our system, last updated 4 Aug 2026