Thames Residence Project Information
Thames Residence Information| Project | Thames Residence | ||
|---|---|---|---|
| Developer | Canary Property | ||
| Land Area | Total 0-3-33 rai | ||
| Floors | 6 | Buildings | 1 |
| Total Units | 0 | Parking | accounted for 80% or 55 cars |
| Room Types • 1 Bed, 1 Bed Loft, 2 Bed • Starting size 27.00-55.00 sq m. • Ceiling height 4.3 meters | |||
| Google Maps View Thames Residence condo map | |||
| Location Sukhumvit 107 Road, Bangna Subdistrict, Bangna District, Bangkok | |||
| Zone Phrakhanong ON Nut Bangchak Udomsuk | Elevators ลิฟต์โดยสาร แบบล็อกชั้น 2 ตัว | ||
| Public Transport • Sukhumvit Road • BTS Bearing | |||
| Bus Routes - | |||
| Nearby Landmarks |
Thames Residence Overview
Thames Residence Short previewThames Residence condo rent price statistics from real listings
Thames Residence has 9 rent listings in our system, with an average rent price of 16,111 THB/month (lowest 9,000 – highest 28,000 THB/month), or an average of about 415 THB/sqm
Compared with the Phrakhanong ON Nut Bangchak Udomsuk area average of 17,066 THB/month (based on 7,011 listings in the same area), this project's rent price is about 6% below the area average
- Room sizes listed in this project: 30–53.2 sqm
- Calculated from real listings in our system, last updated 31 Jul 2026