The Line Phahol-Pradipat Project Information
The Line Phahol-Pradipat Information| Project | The Line Phahol-Pradipat | ||
|---|---|---|---|
| Developer | SANSIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 5 rai | ||
| Floors | 46 | Buildings | 0 |
| Total Units | 981 | Parking | 50% including double parking |
| Room Types 1 Bedroom: 26.25 - 40.75 sq m. 2 Bedrooms: 51.50 - 67.00 sq m. 3 Bedrooms: 79.00 - 111.50 sq m. | |||
| Google Maps View The Line Phahol-Pradipat condo map | |||
| Location Pradiphat Road, Samsennai, Phayathai, Bangkok | |||
| Zone Sapankwai Pradiphat Mochit Jatujak | Elevators ลิฟท์ 6 ตัว | ||
| Public Transport • BTS Saphan Kwai 550 meters • Near the expressway | |||
| Bus Routes Bus No. 3, 9, 9ร, 97, 117 | |||
| Nearby Landmarks Samsenwittayalai School Paolo Memorial Phaholyothin Hospital Vimut Hospital |
The Line Phahol-Pradipat Overview
The Line Phahol-Pradipat Short previewThe Line Phahol-Pradipat condo sale price statistics from real listings
The Line Phahol-Pradipat has 88 sale listings in our system, with an average sale price of 6,509,400 THB (lowest 3,502,000 – highest 21,000,000 THB), or an average of about 168,212 THB/sqm
Compared with the Sapankwai Pradiphat Mochit Jatujak area average of 5,392,687 THB (based on 861 listings in the same area), this project's sale price is about 21% above the area average
- Room sizes listed in this project: 26–113 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026