The Private Paradise Project Information
The Private Paradise Information| Project | The Private Paradise | ||
|---|---|---|---|
| Developer | บริษัท อิโตะ ไทย แอสเซท จำกัด | ||
| Land Area | Total 3-3-14 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 299 | Parking | - |
| Room Types 1 Bedroom ขนาด 31.89-42.26 ตร.ม. / 2 Bedroom ขนาด 52.72-53.86 ตร.ม. | |||
| Google Maps View The Private Paradise condo map | |||
| Location ซอยสุขุมวิทพัทยา 28 เมืองพัทยา อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
The Private Paradise Overview
The Private Paradise Short Preview No overview details for The Private Paradise are available at the moment.
The Private Paradise condo rent price statistics from real listings
The Private Paradise has 3 rent listings in our system, with an average rent price of 8,833 THB/month (lowest 8,000 – highest 9,500 THB/month), or an average of about 276 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,808 THB/month (based on 1,085 listings in the same area), this project's rent price is about 53% below the area average
- Room sizes listed in this project: 30–32.04 sqm
- Calculated from real listings in our system, last updated 23 Jul 2026