The Rise B Project Information
The Rise B Information| Project | The Rise B | ||
|---|---|---|---|
| Developer | เบญญาภา พร็อพเพอร์ตี้ | ||
| Land Area | Total 12 rai | ||
| Floors | 8 | Buildings | 4 |
| Total Units | 920 | Parking | 40% |
| Room Types 1 Bedroom ขนาด 32.00-47.00 ตร.ม. | |||
| Google Maps View The Rise B condo map | |||
| Location 139 หมู่ 1 Casalunar Ave ตำบลเสม็ด อำเภอเมืองชลบุรี จังหวัดชลบุรี 20000 | |||
| Zone Mueang Chonburi Amata Nakorn Bangsaen | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
The Rise B Overview
The Rise B Short Preview No overview details for The Rise B are available at the moment.
The Rise B condo rent price statistics from real listings
The Rise B has 2 rent listings in our system, with an average rent price of 10,750 THB/month (lowest 9,500 – highest 12,000 THB/month), or an average of about 278 THB/sqm
Compared with the Mueang Chonburi Amata Nakorn Bangsaen area average of 40,003 THB/month (based on 75 listings in the same area), this project's rent price is about 73% below the area average
- Room sizes listed in this project: 25–50 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026