iCondo Active Phatthanakan Project Information
iCondo Active Phatthanakan Information| Project | iCondo Active Phatthanakan | ||
|---|---|---|---|
| Developer | Property Perfect Public Company Limited | ||
| Land Area | Total 4-1-14 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 455 | Parking | Parking: 155 cars (approximately 35%) |
| Room Types 1 bedroom: 24.10 - 30.60 sq.m. 2 bedrooms: 45.70 sq.m. | |||
| Google Maps View iCondo Active Phatthanakan condo map | |||
| Location Soi Phatthanakan 37, Suan Luang Subdistrict, Suan Luang District, Bangkok 10250 | |||
| Zone Srinakarin Pattanakan Suanluang | Elevators ลิฟท์: 2 ตัว/อาคาร | ||
| Public Transport Airport Rail Link Hua Mak Station (approximately 1.8 kilometers) Yellow Line Phatthanakan Station (approximately 2.3 kilometers) | |||
| Bus Routes Bus lines 11, 206, 133 | |||
| Nearby Landmarks |
iCondo Active Phatthanakan Overview
iCondo Active Phatthanakan Short previewiCondo Active Phatthanakan: New Condo Near BTS, Prime Location! Rent/Buy at the Best Price!
iCondo Active Phatthanakan condo rent price statistics from real listings
iCondo Active Phatthanakan has 31 rent listings in our system, with an average rent price of 11,703 THB/month (lowest 8,900 – highest 15,000 THB/month), or an average of about 472 THB/sqm
Compared with the Srinakarin Pattanakan Suanluang area average of 14,052 THB/month (based on 1,387 listings in the same area), this project's rent price is about 17% below the area average
- Room sizes listed in this project: 24–28 sqm
- Calculated from real listings in our system, last updated 24 Jul 2026