FYNN Asoke Project Information
FYNN Asoke Information| Project | FYNN Asoke | ||
|---|---|---|---|
| Developer | บริษัท ฟินน์ ดิเวลลอปเม้นท์ จำกัด | ||
| Land Area | Total 1-3-70 rai | ||
| Floors | 8 | Buildings | 2 |
| Total Units | 263 | Parking | 125 cars or 47% (excluding stacked cars) |
| Room Types • 1 Bed, size 24 – 49 sq m. • 1 Bed Plus, size 40-62 sq m. • 2 Bed 1 Bath, size 48-57 sq m. • 2 Bed 2 Bath, size 46-68 sq m. • 3 Bed, size 104 sq m. • Duplex Penthouse, size 120 sq m. | |||
| Google Maps View FYNN Asoke condo map | |||
| Location Soi Sukhumvit 10, Khlong Toei Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators ลิฟท์โดยสารอาคารละ 2 ตัว | ||
| Public Transport • BTS Asoke: 550 m. • BTS Nana: 600 m. • MRT Sukhumvit: 850 m. • ARL Makkasan • Si Rat Expressway • Chalerm Maha Nakhon Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Wattana Wittaya Academy NIST International School Bumrungrad International Hospital Terminal 21 (Asoke) |
FYNN Asoke Overview
FYNN Asoke Short previewFYNN Asoke condo sale price statistics from real listings
FYNN Asoke has 13 sale listings in our system, with an average sale price of 9,205,385 THB (lowest 5,350,000 – highest 16,100,000 THB), or an average of about 197,370 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,853,153 THB (based on 2,884 listings in the same area), this project's sale price is about 22% below the area average
- Room sizes listed in this project: 24.96–97 sqm
- Calculated from real listings in our system, last updated 24 Jul 2026