Bangkok Horizon Sathorn-Narathiwas Project Information
Bangkok Horizon Sathorn-Narathiwas Information| Project | Bangkok Horizon Sathorn-Narathiwas | ||
|---|---|---|---|
| Developer | CHAOPRAYAMAHANAKORN PUBLIC COMPANY LIMITED | ||
| Land Area | Total 1 rai 2 ngan 50.00 sq.wah | ||
| Floors | 24 | Buildings | 1 |
| Total Units | 268 | Parking | 160 cars, about 60% |
| Room Types 1 Bed / 27.00 -39.00 sq m. 2 Bed / 43.00 – 46.00 sq m. Duplex / 50.00 – 80.00 sq.m. | |||
| Google Maps View Bangkok Horizon Sathorn-Narathiwas condo map | |||
| Location Narathiwat Ratchanakarin Road, Soi Narathiwat 14, Thung Wat Don Subdistrict, Sathon District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport BTS Chong Nonsi Station, BRT Express Bus at Technic Krungthep Station | |||
| Bus Routes | |||
| Nearby Landmarks BNH Hospital Saint Louis Hospital |
Bangkok Horizon Sathorn-Narathiwas Overview
Bangkok Horizon Sathorn-Narathiwas Short previewBangkok Horizon Sathorn-Narathiwas condo sale price statistics from real listings
Bangkok Horizon Sathorn-Narathiwas has 31 sale listings in our system, with an average sale price of 4,292,000 THB (lowest 2,490,000 – highest 7,250,000 THB), or an average of about 114,189 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,115,998 THB (based on 1,035 listings in the same area), this project's sale price is about 58% below the area average
- Room sizes listed in this project: 24.77–70 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026