MUNIQ Langsuan Project Information
MUNIQ Langsuan Information| Project | MUNIQ Langsuan | ||
|---|---|---|---|
| Developer | MAJOR DEVELOPMENT PCL. | ||
| Land Area | Total ประมาณ 1-1-66.9 rai | ||
| Floors | 28 | Buildings | 1 |
| Total Units | 0 | Parking | Automatic Parking, 185 parking spaces, representing 111% of the number of project units. |
| Room Types 1 Bedroom: 50.50 – 57.50 sq m. 1 Bedroom Plus: 64.00 – 76.00 sq m. 2 Bedroom: 78.00 – 113.00 sq m. 2 Bedroom Plus: 96.50 – 101.00 sq m. 3 Bedroom: 121.00 – 133.00 sq m. 3 Bedroom Plus: 176.00 – 179.50 sq m. The Collection: 80.50 – 280 sq m. | |||
| Google Maps View MUNIQ Langsuan condo map | |||
| Location Soi Ton Son, Lumpini Subdistrict, Pathum Wan District, Bangkok | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport - BTS Chidlom, Ploenchit - MRT Lumphini | |||
| Bus Routes - | |||
| Nearby Landmarks Mater Dei School The Bangkok Christian Hospital Central Chidlom Silom Complex Chamchuri Square Triam Udom Suksa School |
MUNIQ Langsuan Overview
MUNIQ Langsuan Short previewMUNIQ Langsuan condo sale price statistics from real listings
MUNIQ Langsuan has 22 sale listings in our system, with an average sale price of 32,031,364 THB (lowest 11,030,000 – highest 146,250,000 THB), or an average of about 365,733 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 17,477,577 THB (based on 449 listings in the same area), this project's sale price is about 83% above the area average
- Room sizes listed in this project: 28–280 sqm
- Calculated from real listings in our system, last updated 31 Jul 2026