Sindhorn Residence Project Information
Sindhorn Residence Information| Project | Sindhorn Residence | ||
|---|---|---|---|
| Developer | Siam Sindhorn | ||
| Land Area | Total ประมาณ 4 rai | ||
| Floors | 0 | Buildings | 2 |
| Total Units | 0 | Parking | - |
| Room Types – Studio: 35.00 sq m. – 1 Bed: 68.00-76.00 sq m. – 2 Bed: 112-117 sq m. – 3 Bed: 103-345 sq m. | |||
| Google Maps View Sindhorn Residence condo map | |||
| Location Soi Ton Son, Lumpini Subdistrict, Pathum Wan District, Bangkok | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport - Ploenchit BTS Skytrain | |||
| Bus Routes - | |||
| Nearby Landmarks |
Sindhorn Residence Overview
Sindhorn Residence Short previewSindhorn Residence condo rent price statistics from real listings
Sindhorn Residence has 10 rent listings in our system, with an average rent price of 120,400 THB/month (lowest 39,000 – highest 390,000 THB/month), or an average of about 1,191 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 59,502 THB/month (based on 1,040 listings in the same area), this project's rent price is about 102% above the area average
- Room sizes listed in this project: 33–347 sqm
- Calculated from real listings in our system, last updated 12 Jul 2026