One 9 Five Asoke-Rama 9 Project Information
One 9 Five Asoke-Rama 9 Information| Project | One 9 Five Asoke-Rama 9 | ||
|---|---|---|---|
| Developer | TC Development | ||
| Land Area | Total 11-1-6 rai | ||
| Floors | 61 | Buildings | 2 |
| Total Units | 1911 | Parking | 951 cars |
| Room Types • 1 Bedroom Junior Suite 25.5-27.5 sq.m. • 1 Bedroom Deluxe 35-41 , 48-69.5 sq.m. • 2 Bedroom Deluxe 55-67.5 sq.m. • 3 Bedroom Exclusive 94 -109.5 sq.m. • Penthouse 194-271.5 sq.m. sq. | |||
| Google Maps View One 9 Five Asoke-Rama 9 condo map | |||
| Location Rama 9 Soi 5, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators • ลิฟต์โดยสาร 6 ตัว ต่ออาคาร • ลิฟต์บริการ 1 ตัว ต่ออาคาร | ||
| Public Transport • MRT Rama 9: 280 meters • Airport Link Makkasan: 1 km. • Rama 9 Expressway: 950 meters | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School NIST International School Central Rama 9 Esplanade Ratchada Praram 9 Hospital Fortune Town Show DC Thailand Cultural Centre Piyavate Hospital |
One 9 Five Asoke-Rama 9 Overview
One 9 Five Asoke-Rama 9 Short previewOne 9 Five Asoke-Rama 9 condo sale price statistics from real listings
One 9 Five Asoke-Rama 9 has 37 sale listings in our system, with an average sale price of 7,299,162 THB (lowest 3,400,000 – highest 14,370,000 THB), or an average of about 176,828 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,405,018 THB (based on 2,219 listings in the same area), this project's sale price is about 35% above the area average
- Room sizes listed in this project: 24–110 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026