Aspire Rama 9 Project Information
Aspire Rama 9 Information| Project | Aspire Rama 9 | ||
|---|---|---|---|
| Developer | AP Thailand | ||
| Land Area | Total 4 rai 2 ngan 48.30 sq.wah | ||
| Floors | 0 | Buildings | 2 |
| Total Units | 663 | Parking | There is a single building, B building, 1st – 8th floor, parking for 311 cars, a total of 330 cars, representing 50% of the total. |
| Room Types – 1 Bed / 32.2 – 39.2 sq m. – 2 Bed / 49.2 – 66.2 sq m. | |||
| Google Maps View Aspire Rama 9 condo map | |||
| Location Rama 9 Road, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport - MRT Rama 9 400 meters - Near the expressway (Si Rat Expressway) | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School NIST International School Central Rama 9 Esplanade Ratchada Praram 9 Hospital Fortune Town Show DC Piyavate Hospital |
Aspire Rama 9 Overview
Aspire Rama 9 Short previewAspire Rama 9 condo rent price statistics from real listings
Aspire Rama 9 has 99 rent listings in our system, with an average rent price of 18,318 THB/month (lowest 12,000 – highest 41,000 THB/month), or an average of about 439 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,887 THB/month (based on 4,974 listings in the same area), this project's rent price is about 16% below the area average
- Room sizes listed in this project: 25–67 sqm
- Calculated from real listings in our system, last updated 25 Jul 2026