PG RAMA 9 Condominium Project Information
PG RAMA 9 Condominium Information| Project | PG RAMA 9 Condominium | ||
|---|---|---|---|
| Developer | PREECHA GROUP PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2 rai 2 ngan 60 sq.wah | ||
| Floors | 15 | Buildings | 2 |
| Total Units | 400 | Parking | Class B, Class 1 and Class 2 at a rate of 2:1 |
| Room Types – Studio – 1 Bedroom | |||
| Google Maps View PG RAMA 9 Condominium condo map | |||
| Location Rama 9 Road, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators รัชดา, ห้วยขวาง, พระราม 9, เพชรบุรี | ||
| Public Transport MRT Rama 9 200 meters, near expressway (Rama 9 expressway (2nd stage expressway can enter Sathorn Silom within 10 minutes)) | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School Central Rama 9 Praram 9 Hospital Fortune Town Show DC Piyavate Hospital |
PG RAMA 9 Condominium Overview
PG RAMA 9 Condominium Short previewPG RAMA 9 Condominium condo sale price statistics from real listings
PG RAMA 9 Condominium has 24 sale listings in our system, with an average sale price of 3,220,833 THB (lowest 1,950,000 – highest 6,820,000 THB), or an average of about 96,462 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,407,761 THB (based on 2,218 listings in the same area), this project's sale price is about 40% below the area average
- Room sizes listed in this project: 7–75 sqm
- Calculated from real listings in our system, last updated 24 Jul 2026