Rhythm Ekkamai Estate Project Information
Rhythm Ekkamai Estate Information| Project | Rhythm Ekkamai Estate | ||
|---|---|---|---|
| Developer | AP Thailand | ||
| Land Area | Total ประมาณ 2 rai | ||
| Floors | 32 | Buildings | 1 |
| Total Units | 303 | Parking | Parking for 202 cars, representing 67% of the number of project units. |
| Room Types • 1-BED 35 sq.m. • 1-BED PLUS 39.5-40 sq.m. • 2-BED 74.5-86.5 sq.m. • 2-BED DUPLEX 64-129.5 sq.m. • SKY VILLA 109-121 sq.m. • PENTHOUSE 100-177 sq.m. | |||
| Google Maps View Rhythm Ekkamai Estate condo map | |||
| Location Sukhumvit 63 Road, Khlong Tan Nuea Subdistrict, Wattana District, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators - | ||
| Public Transport • Ekkamai BTS Skytrain • Sukhumvit Road • Phetchaburi Road | |||
| Bus Routes - | |||
| Nearby Landmarks |
Rhythm Ekkamai Estate Overview
Rhythm Ekkamai Estate Short previewRhythm Ekkamai Estate condo sale price statistics from real listings
Rhythm Ekkamai Estate has 16 sale listings in our system, with an average sale price of 13,055,000 THB (lowest 6,850,000 – highest 25,240,000 THB), or an average of about 230,246 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,847,401 THB (based on 2,885 listings in the same area), this project's sale price is about 10% above the area average
- Room sizes listed in this project: 30–121 sqm
- Calculated from real listings in our system, last updated 25 Jul 2026