M Thonglor 10 Project Information
M Thonglor 10 Information| Project | M Thonglor 10 | ||
|---|---|---|---|
| Developer | Major Development Estate COMPANY LIMITED | ||
| Land Area | Total 1 – 0 – 72 rai | ||
| Floors | 22 | Buildings | 1 |
| Total Units | 173 | Parking | 86 cars (50%) excluding double parking |
| Room Types • 1 Bedroom Suite: 29.00 – 29.80 sq.m. • 1 bedroom: 30.94 – 35.97 sq m. • 1 Bedroom Duplex: 66.45 – 67.56 sq m. • 2 bedrooms: 50.60 – 61.59 sq m. • 2 Bedroom Duplex: 93.93 – 116.68 sq m. • Penthouse: 129.43 – 166.32 sq m. | |||
| Google Maps View M Thonglor 10 condo map | |||
| Location Soi Ekamai 12, Sukhumvit 63 Road, North Klongton, Wattana, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators - | ||
| Public Transport - BTS Ekkamai: 1.2 km. - BTS Thonglor: 1.6 km. - Airport Link Ramkhamhaeng: 2.7 km. - Near the Si Rat Expressway: 2.7 km. - Near Ramintra Expressway - At Narong: 2.9 km. | |||
| Bus Routes - | |||
| Nearby Landmarks PatumKongka School Gateway Ekkamai Camillian Hospital Sukumvit Hospital |
M Thonglor 10 Overview
M Thonglor 10 Short previewM Thonglor 10 condo sale price statistics from real listings
M Thonglor 10 has 24 sale listings in our system, with an average sale price of 7,342,083 THB (lowest 3,950,000 – highest 36,750,000 THB), or an average of about 169,861 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,853,153 THB (based on 2,884 listings in the same area), this project's sale price is about 38% below the area average
- Room sizes listed in this project: 29–166.38 sqm
- Calculated from real listings in our system, last updated 14 Jul 2026