Rhythm Ratchada Project Information
Rhythm Ratchada Information| Project | Rhythm Ratchada | ||
|---|---|---|---|
| Developer | AP (THAILAND) PUBLIC COMPANY LIMITED | ||
| Land Area | Total 6 rai 3 ngan 79.00 sq.wah | ||
| Floors | 37 | Buildings | 2 |
| Total Units | 881 | Parking | 530 cars |
| Room Types 1 Bed / 35 – 46 sq m. 2 Bed / 67 – 73 sq m. | |||
| Google Maps View Rhythm Ratchada condo map | |||
| Location Ratchadapisek Road Samsen Nok Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Ratchadaphisek Station (100 m.) | |||
| Bus Routes - | |||
| Nearby Landmarks |
Rhythm Ratchada Overview
Rhythm Ratchada Short previewRhythm Ratchada condo sale price statistics from real listings
Rhythm Ratchada has 43 sale listings in our system, with an average sale price of 5,232,907 THB (lowest 3,300,000 – highest 12,150,000 THB), or an average of about 112,256 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,844,732 THB (based on 2,270 listings in the same area), this project's sale price is about 36% above the area average
- Room sizes listed in this project: 35–74 sqm
- Calculated from real listings in our system, last updated 20 Jul 2026