Rhythm Ratchada-Huaikhwang Project Information
Rhythm Ratchada-Huaikhwang Information| Project | Rhythm Ratchada-Huaikhwang | ||
|---|---|---|---|
| Developer | AP (THAILAND) PUBLIC COMPANY LIMITED | ||
| Land Area | Total 3-2-57.1 rai | ||
| Floors | 34 | Buildings | 1 |
| Total Units | 539 | Parking | 310 cars, accounting for 57% including double parking |
| Room Types 1 Bed / 37.00-50.00 sq m. 2 Bed / 55.00-73.00 sq m. | |||
| Google Maps View Rhythm Ratchada-Huaikhwang condo map | |||
| Location Ratchadapisek Road Samsen Nok Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Subway Huai Khwang Station | |||
| Bus Routes - | |||
| Nearby Landmarks Surasak Montree School Thailand Cultural Centre |
Rhythm Ratchada-Huaikhwang Overview
Rhythm Ratchada-Huaikhwang Short previewRhythm Ratchada-Huaikhwang condo sale price statistics from real listings
Rhythm Ratchada-Huaikhwang has 14 sale listings in our system, with an average sale price of 6,382,786 THB (lowest 3,900,000 – highest 10,094,000 THB), or an average of about 127,532 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,844,666 THB (based on 2,270 listings in the same area), this project's sale price is about 66% above the area average
- Room sizes listed in this project: 35–74 sqm
- Calculated from real listings in our system, last updated 6 Jul 2026