Saladaeng One Project Information
Saladaeng One Information| Project | Saladaeng One | ||
|---|---|---|---|
| Developer | SC ASSET | ||
| Land Area | Total 1-3-95.5 rai | ||
| Floors | 33 | Buildings | 1 |
| Total Units | 187 | Parking | 192 cars, accounting for 102%, excluding double parking |
| Room Types • 1 Bedroom, size 50-57 sq m. • 2 Bedroom, size 106-122 sq m. • 2 Bedroom Duplex, size 106-122 sq m. • 3 Bedroom, size 216 sq m. • 4 Bedroom Penhouse, size 420 sq.m. | |||
| Google Maps View Saladaeng One condo map | |||
| Location Soi Saladaeng 1, Silom Subdistrict, Bang Rak District, Bangkok | |||
| Zone Silom Saladaeng Surawong Si Phraya Bang Rak | Elevators - | ||
| Public Transport • Lumpini MRT 400 meters • MRT Silom 400 meters • BTS Sala Daeng 600 meters | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Joseph Convent School The Bangkok Christian Hospital BNH Hospital Silom Complex Chamchuri Square Samyan Mitrtown Saint Louis Hospital King Chulalongkorn Memorial Hospital |
Saladaeng One Overview
Saladaeng One Short previewSaladaeng One condo sale price statistics from real listings
Saladaeng One has 17 sale listings in our system, with an average sale price of 19,643,824 THB (lowest 15,350,000 – highest 26,800,000 THB), or an average of about 355,185 THB/sqm
Compared with the Silom Saladaeng Surawong Si Phraya Bang Rak area average of 12,953,610 THB (based on 196 listings in the same area), this project's sale price is about 52% above the area average
- Room sizes listed in this project: 49.11–131 sqm
- Calculated from real listings in our system, last updated 1 Jul 2026