Siamese Exclusive Queens Project Information
Siamese Exclusive Queens Information| Project | Siamese Exclusive Queens | ||
|---|---|---|---|
| Developer | SIAMESE ASSET CO.,LTD. | ||
| Land Area | Total 2-0-44 rai | ||
| Floors | 33 | Buildings | 1 |
| Total Units | 332 | Parking | • 1 automatic parking building • 12 storeys + 6 basement floors |
| Room Types • 1 Bedroom: 34.71 – 57.15 sq m. • 2 Bedrooms: 74.97 – 100.77 sq m. • 3 Bedrooms: 128.63 – 129.45 sq m. • Penthouse: 150.67 sq m. | |||
| Google Maps View Siamese Exclusive Queens condo map | |||
| Location Ratchadapisek Road, Khlong Toei Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Rama 4 Khlongtoei Kluaynamthai | Elevators - | ||
| Public Transport • MRT Queen Sirikit National Convention Center 50 meters | |||
| Bus Routes - | |||
| Nearby Landmarks Sacred Heart Convent School Sainampeung School Terminal 21 (Asoke) |
Siamese Exclusive Queens Overview
Siamese Exclusive Queens Short previewSiamese Exclusive Queens condo sale price statistics from real listings
Siamese Exclusive Queens has 12 sale listings in our system, with an average sale price of 17,413,333 THB (lowest 8,700,000 – highest 43,260,000 THB), or an average of about 275,938 THB/sqm
Compared with the Rama 4 Khlongtoei Kluaynamthai area average of 4,608,871 THB (based on 299 listings in the same area), this project's sale price is about 278% above the area average
- Room sizes listed in this project: 34.32–129 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026