Supalai ICON Sathorn Project Information
Supalai ICON Sathorn Information| Project | Supalai ICON Sathorn | ||
|---|---|---|---|
| Developer | SUPALAI PUBLIC COMPANY LIMITED | ||
| Land Area | Total 7 – 3 – 82 rai | ||
| Floors | 56 | Buildings | 1 |
| Total Units | 787 | Parking | 67% of the number of residential units |
| Room Types • 1 – 4 bedrooms, starting size 42-350 sq m. • Super Penthouse, size 970 sq m. | |||
| Google Maps View Supalai ICON Sathorn condo map | |||
| Location South Sathorn Road, Thung Maha Mek, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators • Passenger Lift 8 ตัว • Parking Lift 2 ตัว • Service Lift 2 ตัว | ||
| Public Transport • Next to South Sathorn Road • BTS Chong Nonsi • BTS Saladaeng • Silom MRT • Lumpini MRT • BRT Chong Nonsi Special Express | |||
| Bus Routes - | |||
| Nearby Landmarks BNH Hospital Silom Complex |
Supalai ICON Sathorn Overview
Supalai ICON Sathorn Short previewSupalai ICON Sathorn condo sale price statistics from real listings
Supalai ICON Sathorn has 8 sale listings in our system, with an average sale price of 23,305,000 THB (lowest 8,790,000 – highest 65,000,000 THB), or an average of about 268,984 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,116,699 THB (based on 1,032 listings in the same area), this project's sale price is about 130% above the area average
- Room sizes listed in this project: 42–203.84 sqm
- Calculated from real listings in our system, last updated 16 Jul 2026