The Reserve Sathorn Project Information
The Reserve Sathorn Information| Project | The Reserve Sathorn | ||
|---|---|---|---|
| Developer | PREUKSA REAL ESTATE PUBLIC COMPANY LIMITED | ||
| Land Area | Total 1-1-44 rai | ||
| Floors | 30 | Buildings | 1 |
| Total Units | 134 | Parking | accounted for 100% of the number of units |
| Room Types • 1 bedroom: 50-57 sq m. • 1 Bedroom Crystal: 56 sq.m. • 2 bedrooms: 79-115 sq m. • 2 bedrooms Crystal: 104 sq m. • 2 bedrooms Crystal: 126 sq.m. | |||
| Google Maps View The Reserve Sathorn condo map | |||
| Location Soi Suan Phlu, South Sathorn Road, Thung Maha Mek, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators • ลิฟต์โดยสาร 3 ตัว • ลิฟต์บริการ 1 ตัว | ||
| Public Transport • BTS Chong Nonsi • BTS Saladaeng • Lumpini MRT • Silom MRT • Si Rat Expressway | |||
| Bus Routes Bus No. 22, 62, 67 | |||
| Nearby Landmarks Bangkok Christian College Saint Joseph Convent School The Bangkok Christian Hospital BNH Hospital Silom Complex Saint Louis Hospital |
The Reserve Sathorn Overview
The Reserve Sathorn Short previewThe Reserve Sathorn condo sale price statistics from real listings
The Reserve Sathorn has 3 sale listings in our system, with an average sale price of 30,665,333 THB (lowest 13,400,000 – highest 65,000,000 THB), or an average of about 301,117 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,129,288 THB (based on 1,034 listings in the same area), this project's sale price is about 203% above the area average
- Room sizes listed in this project: 49–182 sqm
- Calculated from real listings in our system, last updated 2 Jul 2026